Ad Performance Report
August 1 - 7, 2026
| Campaign | Spend | Clicks | Impr | Leads | Purch | CTR | CPC |
|---|---|---|---|---|---|---|---|
| [Google] NG Slot iOS Campaign 2026 | $1,363.27 | 4,798 | 299,471 | 593 | 12 | 1.60% | $0.28 |
| Campaign | Spend | Clicks | Impr | CTR | CPC | CPM |
|---|---|---|---|---|---|---|
| $64.52 | 346 | 3,655 | 9.47% | $0.19 | $17.65 | |
| $24.27 | 93 | 1,308 | 7.11% | $0.26 | $18.56 | |
| Total | $89.01 | 440 | 4,975 | 8.85% | $0.20 | $17.89 |
The Bing Ads API token expired during this reporting period. We are working on reconnecting access. Based on internal records, the Bing Punt campaign was active at $45/day and a new Bing audience campaign was created since PMax was not launching. Full Bing metrics will be included once the account is re-linked.
Reddit ads were disapproved during this period. $0 spend, 0 impressions, 0 clicks recorded. Currently working on resolving the disapproval and resubmitting creatives.
TikTok payments were not processing during this period. This appears to be either a card/payment method issue or a potential ad account disapproval. TikTok has not specified the exact cause. Currently investigating and working to resolve.